- Fuera de stock
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| REFERENCIA | DF 212 | DF 216 | DF 220 | DF 224 | DF 412 | DF 416 | DF 420 | DF 424 | DF 816 | DF 820 | DF 824 | |
| Código | 142001 | 142002 | 142003 | 142004 | 142005 | 142006 | 142007 | 142008 | 142009 | 142010 | 142011 | |
| Banda de paso | MHz | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 | 5-2400 |
| Salidas | Nº | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
| Atenuación de derivación | dB (+/-1) | 12 | 16 | 20 | 24 | 12 | 16 | 20 | 24 | 16 | 20 | 24 |
| Pérdidas de paso | dB 860 MHz dB 2400 MHz |
<2,2 <3,5 |
<1,6 <2,6 |
<1,1 <2,6 |
<1 <2,3 |
<3,2 <4,5 |
<1,8 <3,5 |
<1,5 <2,1 |
<1,3 <2 |
<3,8 <4,9 |
<1,9 <3,2 |
<1,4 <2,1 |
| Desacoplo entre salidas | dB | >20 | >20 | >20 | >20 | >20 | >20 | >20 | >20 | >20 | >20 | >20 |
| Perdidas de retorno | dB | >10 | >10 | >10 | >10 | >10 | >10 | >10 | >10 | >10 | >10 | >10 |
| Paso de corriente | mA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Referencias específicas